Cornell Dubilier · capacitor · case 76.2x149.225
| capacitance | 0.0049 (4.9 m) |
|---|---|
| v_rated | 400 (400) |
| ripple_current_rms | 30.6 (30.6) |
| esr | 0.0145 (14.5 m) |
| esr_frequency | 20000 (20 k) |
| ripple_current_frequency | 20000 (20 k) |
| ripple_current_temperature | 85 (85) |
| capacitance_min | 0.00441 (4.41 m) |
| capacitance_max | 0.00735 (7.35 m) |
| temp_min_c | -40 (-40) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | 550 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.