Cornell Dubilier · capacitor · case 88.9x219.075
| capacitance | 0.011 (11 m) |
|---|---|
| v_rated | 450 (450) |
| ripple_current_rms | 35.5 (35.5) |
| esr | 0.0091 (9.1 m) |
| esr_frequency | 120 (120) |
| ripple_current_frequency | 120 (120) |
| ripple_current_temperature | 85 (85) |
| capacitance_min | 0.0099 (9.9 m) |
| capacitance_max | 0.0165 (16.5 m) |
| temp_min_c | -40 (-40) |
| temp_max_c | 85 (85) |
| technology | aluminum-electrolytic-wet |
| family | 520C |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.