Cornell Dubilier · capacitor · case 76.2x142.875
| capacitance | 0.61 (610 m) |
|---|---|
| v_rated | 16 (16) |
| ripple_current_rms | 48.1 (48.1) |
| esr | 0.0028 (2.8 m) |
| esr_frequency | 120 (120) |
| ripple_current_frequency | 120 (120) |
| capacitance_min | 0.549 (549 m) |
| capacitance_max | 1.0675 (1.067) |
| temp_min_c | -40 (-40) |
| temp_max_c | 95 (95) |
| technology | aluminum-electrolytic-wet |
| family | 500C |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.