Cornell Dubilier · capacitor · case 76.2x149.225
| capacitance | 0.029 (29 m) |
|---|---|
| v_rated | 160 (160) |
| ripple_current_rms | 32.6 (32.6) |
| esr | 0.0062 (6.2 m) |
| esr_frequency | 120 (120) |
| ripple_current_frequency | 120 (120) |
| ripple_current_temperature | 85 (85) |
| capacitance_min | 0.0261 (26.1 m) |
| capacitance_max | 0.0435 (43.5 m) |
| temp_min_c | -40 (-40) |
| temp_max_c | 95 (95) |
| technology | aluminum-electrolytic-wet |
| family | 500C |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.