Cornell Dubilier · capacitor · case 88.9x219.075
| capacitance | 2.6 (2.6) |
|---|---|
| v_rated | 6.3 (6.3) |
| ripple_current_rms | 64.4 (64.4) |
| esr | 0.0024 (2.4 m) |
| esr_frequency | 120 (120) |
| ripple_current_frequency | 120 (120) |
| ripple_current_temperature | 85 (85) |
| capacitance_min | 2.34 (2.34) |
| capacitance_max | 4.55 (4.55) |
| temp_min_c | -40 (-40) |
| temp_max_c | 95 (95) |
| technology | aluminum-electrolytic-wet |
| family | 500C |
Report a problem with this part (opens a public GitHub issue) · data quality
None found among other manufacturers' parts: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.