Cornell Dubilier · capacitor · case 88.9x193.675
| capacitance | 1.7 (1.7) |
|---|---|
| v_rated | 10 (10) |
| ripple_current_rms | 73.4 (73.4) |
| esr | 0.0018 (1.8 m) |
| esr_frequency | 120 (120) |
| ripple_current_frequency | 120 (120) |
| ripple_current_temperature | 85 (85) |
| capacitance_min | 1.53 (1.53) |
| capacitance_max | 2.975 (2.975) |
| temp_min_c | -40 (-40) |
| temp_max_c | 95 (95) |
| technology | aluminum-electrolytic-wet |
| family | 500C |
Report a problem with this part (opens a public GitHub issue) · data quality
None found among other manufacturers' parts: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.