Cornell Dubilier · capacitor · case 88.9x149.225
| capacitance | 0.014 (14 m) |
|---|---|
| v_rated | 300 (300) |
| ripple_current_rms | 24.2 (24.2) |
| esr | 0.0135 (13.5 m) |
| esr_frequency | 120 (120) |
| ripple_current_frequency | 120 (120) |
| ripple_current_temperature | 85 (85) |
| capacitance_min | 0.0126 (12.6 m) |
| capacitance_max | 0.021 (21 m) |
| temp_min_c | -40 (-40) |
| temp_max_c | 95 (95) |
| technology | aluminum-electrolytic-wet |
| family | 500C |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.