Panasonic · capacitor · case E9
| capacitance | 0.00056 (560 µ) |
|---|---|
| v_rated | 4 (4) |
| ripple_current_rms | 6.1 (6.1) |
| esr | 0.007 (7 m) |
| esr_frequency | 100000 (100 k) |
| technology | aluminum-electrolytic-polymer |
| family | SEPC |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 146 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 870135174003 | Würth Elektronik | drop_in | upgrade | fits |
| 870235174003 | Würth Elektronik | drop_in | upgrade | fits |
| 870135174004 | Würth Elektronik | drop_in | upgrade | fits |
| 870235174002 | Würth Elektronik | minor_review | upgrade | fits |
| 870135174002 | Würth Elektronik | minor_review | upgrade | fits |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.