Cornell Dubilier · capacitor · case 44.45x146.05
| capacitance | 0.0034 (3.4 m) |
|---|---|
| v_rated | 350 (350) |
| ripple_current_rms | 17.1 (17.1) |
| esr | 0.0175 (17.5 m) |
| esr_frequency | 20000 (20 k) |
| ripple_current_frequency | 20000 (20 k) |
| capacitance_min | 0.00272 (2.72 m) |
| capacitance_max | 0.00408 (4.08 m) |
| temp_min_c | -40 (-40) |
| temp_max_c | 85 (85) |
| technology | aluminum-electrolytic-wet |
| family | 420C |
| lead_form | radial |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.