Cornell Dubilier · capacitor · case 34.925x146.05
| capacitance | 0.001 (1 m) |
|---|---|
| v_rated | 500 (500) |
| ripple_current_rms | 11.4 (11.4) |
| esr | 0.027 (27 m) |
| esr_frequency | 20000 (20 k) |
| ripple_current_frequency | 20000 (20 k) |
| ripple_current_temperature | 85 (85) |
| capacitance_min | 0.0008 (800 µ) |
| capacitance_max | 0.0012 (1.2 m) |
| temp_min_c | -40 (-40) |
| temp_max_c | 85 (85) |
| technology | aluminum-electrolytic-wet |
| family | 420C |
| lead_form | radial |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.