Cornell Dubilier · capacitor · case 34.925x133.35
| capacitance | 0.0014 (1.4 m) |
|---|---|
| v_rated | 450 (450) |
| ripple_current_rms | 10.5 (10.5) |
| esr | 0.0247 (24.7 m) |
| esr_frequency | 20000 (20 k) |
| ripple_current_frequency | 20000 (20 k) |
| ripple_current_temperature | 85 (85) |
| capacitance_min | 0.00112 (1.12 m) |
| capacitance_max | 0.00168 (1.68 m) |
| temp_min_c | -40 (-40) |
| temp_max_c | 95 (95) |
| technology | aluminum-electrolytic-wet |
| family | 400C |
| lead_form | radial |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.