Cornell Dubilier · capacitor · case 25.908x80.01
| capacitance | 0.022 (22 m) |
|---|---|
| v_rated | 10 (10) |
| ripple_current_rms | 12.5 (12.5) |
| esr | 0.009 (9 m) |
| esr_frequency | 20000 (20 k) |
| ripple_current_frequency | 20000 (20 k) |
| capacitance_min | 0.0198 (19.8 m) |
| capacitance_max | 0.0385 (38.5 m) |
| temp_min_c | -55 (-55) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | 330 |
| lead_form | radial |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.