Cornell Dubilier · capacitor · case 22.606x67.31
| capacitance | 0.023 (23 m) |
|---|---|
| v_rated | 6.3 (6.3) |
| ripple_current_rms | 16.81 (16.81) |
| esr | 0.0086 (8.6 m) |
| esr_frequency | 20000 (20 k) |
| ripple_current_frequency | 20000 (20 k) |
| ripple_current_temperature | 85 (85) |
| capacitance_min | 0.0207 (20.7 m) |
| capacitance_max | 0.04025 (40.25 m) |
| temp_min_c | -55 (-55) |
| temp_max_c | 125 (125) |
| technology | aluminum-electrolytic-wet |
| family | 325 |
| lead_form | radial |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.