Cornell Dubilier · capacitor · case 34.925x53.975
| capacitance | 0.0082 (8.2 m) |
|---|---|
| v_rated | 50 (50) |
| ripple_current_rms | 3.9 (3.9) |
| esr | 0.041 (41 m) |
| esr_frequency | 120 (120) |
| ripple_current_frequency | 120 (120) |
| ripple_current_temperature | 85 (85) |
| capacitance_min | 0.00656 (6.56 m) |
| capacitance_max | 0.00984 (9.84 m) |
| temp_min_c | -55 (-55) |
| temp_max_c | 85 (85) |
| technology | aluminum-electrolytic-wet |
| family | 3199 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.