Panasonic · capacitor · case E12
| capacitance | 0.00039 (390 µ) |
|---|---|
| v_rated | 20 (20) |
| ripple_current_rms | 4.95 (4.95) |
| esr | 0.014 (14 m) |
| esr_frequency | 100000 (100 k) |
| technology | aluminum-electrolytic-polymer |
| family | SEF |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 33 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 870025575009 | Würth Elektronik | minor_review | upgrade | one_size_larger |
| 25SEPF330M+T | Panasonic Industry | major_review | upgrade | different_case |
| RNU1E331MDNASQ | Nichicon | major_review | upgrade | different_case |
| PCR1V331MCL1GS | Nichicon | no_substitute | downgrade | |
| 875075661010 | Würth Elektronik | no_substitute | downgrade |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.