Panasonic · capacitor · case B6
| capacitance | 3.9e-05 (39 µ) |
|---|---|
| v_rated | 16 (16) |
| ripple_current_rms | 1.82 (1.82) |
| esr | 0.035 (35 m) |
| esr_frequency | 100000 (100 k) |
| technology | aluminum-electrolytic-polymer |
| family | SVPC |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 302 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 875105359005 | Würth Elektronik | drop_in | upgrade | fits |
| 875105359004 | Würth Elektronik | minor_review | upgrade | fits |
| 875105344006 | Würth Elektronik | minor_review | upgrade | one_size_larger |
| MAL218497511E3 | Vishay | minor_review | mixed | different_case |
| 875105444004 | Würth Elektronik | minor_review | upgrade | one_size_larger |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.