Panasonic · capacitor · case E12
| capacitance | 0.00056 (560 µ) |
|---|---|
| v_rated | 16 (16) |
| ripple_current_rms | 4.95 (4.95) |
| esr | 0.014 (14 m) |
| esr_frequency | 100000 (100 k) |
| technology | aluminum-electrolytic-polymer |
| family | SEF |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 44 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 870025374007 | Würth Elektronik | minor_review | upgrade | fits |
| 870135375008 | Würth Elektronik | minor_review | upgrade | one_size_larger |
| 870025375008 | Würth Elektronik | minor_review | upgrade | one_size_larger |
| 870235375009 | Würth Elektronik | minor_review | upgrade | one_size_larger |
| 870025375009 | Würth Elektronik | minor_review | upgrade | one_size_larger |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.