Cornell Dubilier · capacitor · case 50.8x53.975
| capacitance | 0.0088 (8.8 m) |
|---|---|
| v_rated | 63 (63) |
| ripple_current_rms | 12.6 (12.6) |
| esr | 0.0228 (22.8 m) |
| esr_frequency | 120 (120) |
| ripple_current_frequency | 120 (120) |
| ripple_current_temperature | 85 (85) |
| capacitance_min | 0.00792 (7.92 m) |
| capacitance_max | 0.0154 (15.4 m) |
| temp_min_c | -55 (-55) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | 101C |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.