Cornell Dubilier · capacitor · case 34.925x117.475
| capacitance | 0.0022 (2.2 m) |
|---|---|
| v_rated | 200 (200) |
| ripple_current_rms | 6.7 (6.7) |
| esr | 0.0904 (90.4 m) |
| esr_frequency | 120 (120) |
| ripple_current_frequency | 120 (120) |
| ripple_current_temperature | 85 (85) |
| capacitance_min | 0.00198 (1.98 m) |
| capacitance_max | 0.0033 (3.3 m) |
| temp_min_c | -55 (-55) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | 101C |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.