Cornell Dubilier · capacitor · case 76.2x193.675
| capacitance | 1.3 (1.3) |
|---|---|
| v_rated | 7.5 (7.5) |
| ripple_current_rms | 70.2 (70.2) |
| esr | 0.0028 (2.8 m) |
| esr_frequency | 120 (120) |
| ripple_current_frequency | 120 (120) |
| ripple_current_temperature | 85 (85) |
| capacitance_min | 1.17 (1.17) |
| capacitance_max | 2.275 (2.275) |
| temp_min_c | -55 (-55) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | 101C |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.